| 1st Period | - | ||
|---|---|---|---|
| 02:13 | | Raphael-Noah Boiteau (Power Play) Aj Saadeh, Jaesok Lee | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:19 | | Atom Thususka Liam Baxter, William Desaulniers | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:22 | | Carlo Giordani (Power Play) Aj Saadeh, Thomas Belzil | 2-1 |
| 12:00 | | Matthew Daiello Ryan Kukuowicz | 2-2 |
| 14:23 | | Amine Hajibi Mathieu Fillion, Anthony Hall | 3-2 |
| 19:58 | | Amine Hajibi Anthony Hall, Noah Therrien | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 05:12 | ![]() | Amine Hajibi (2 mins) | 2-0 |
| 09:29 | ![]() | Giacomo D'Alesio (2 mins) | 2-2 |
| 09:50 | ![]() | Noah Therrien (2 mins) | 4-2 |
| 18:22 | ![]() | Giacomo D'Alesio (2 mins) | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:16 | ![]() | Leo Adams (2 mins) | 6-4 |
| 10:41 | ![]() | Atom Thususka (2 mins) | 6-6 |
| 12:07 | ![]() | William Desaulniers (2 mins) | 6-8 |
| 14:39 | ![]() | Giacomo D'Alesio (2 mins) | 6-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:21 | ![]() | Bryson Tillekeratne (2 mins) | 6-12 |
| 00:21 | ![]() | Mathieu Fillion (2 mins) | 8-12 |
| 11:29 | ![]() | Liam Mackenzie (2 mins) | 8-14 |
| 16:58 | ![]() | Liam Mackenzie (2 mins) | 8-16 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Atom Thususka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Daiello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Kukuowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giacomo D'Alesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryson Tillekeratne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Laurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis-Charles Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Amine Hajibi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aj Saadeh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlo Giordani | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raphael-Noah Boiteau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Therrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mathieu Fillion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thomas Belzil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaesok Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marek Zapletal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Sapelkine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Thomassin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregor Jennersjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nate Nakka | 0 | 4 | -4 | 60:00 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Carlo Giordani | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Upper Canada College Blues | 0 | 0 | 0 | 0 | 0 |
| Bishop`s College Bears | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bishop`s College Bears | 2 of 7 |
| Upper Canada College Blues | 0 of 3 |