| 1st Period | - | ||
|---|---|---|---|
| 00:31 | | Dominic Pokora | 1-0 |
| 05:58 | | Gregor Mills (Power Play) Dominic Pokora, Liam Wilson | 2-0 |
| 06:07 | | Carter Bromley (Short Handed) Liam Wolf-Taulbee, KADEN McNEIL | 2-1 |
| 10:39 | | Spencer Hughes Jaxon Pierce, Logan Sawyer | 3-1 |
| 13:34 | | Carter Bromley Rory Pilling | 3-2 |
| 14:41 | | Liam Wolf-Taulbee (7) Sam Allaby, (19) Cohen McCallum | 3-3 |
| 15:42 | | Nicholas Dipaolo (Short Handed) Logan Sawyer | 4-3 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:03 | ![]() | (25) Anders Barbour (2 mins) | 0-2 |
| 00:19 | ![]() | Carter Bromley (2 mins) | 0-4 |
| 03:46 | ![]() | Liam Wilson (2 mins) | 2-4 |
| 05:17 | ![]() | Tyler Palin (2 mins) | 4-4 |
| 12:11 | ![]() | Carter Bromley (2 mins) | 4-6 |
| 14:30 | ![]() | Liam Wolf-Taulbee (2 mins) | 4-8 |
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Carter Bromley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Liam Wolf-Taulbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rory Pilling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanstead College SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dominic Pokora | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Sawyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Dipaolo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Spencer Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregor Mills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caleb MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Palin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oscar Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan St-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wills Seagrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Krats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Soifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kakela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Tellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Treacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juho Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 0 | 4 | -4 | 60:00 | 0 |
Stanstead College SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan St-Germain | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
| Stanstead College Spartans | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Stanstead College Spartans | 1 of 4 |
| Rothesay Netherwood School | 0 of 2 |