| 1st Period | - | ||
|---|---|---|---|
| 01:57 | | Liam Baxter James Dermer, Bryson Tillekeratne | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:33 | | Soto Yores | 1-1 |
| 05:25 | | Louis-Charles Tremblay | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 19:16 | | Giacomo D'Alesio | 3-1 |
| 1st Period | - | ||
|---|---|---|---|
| 01:27 | ![]() | Aiden Pitblado (2 mins) | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:16 | ![]() | Hayden Tamm (2 mins) | 0-4 |
| 00:16 | ![]() | Jack Cuddy (5 mins) | 0-9 |
| 03:36 | ![]() | Louis-Charles Tremblay (2 mins) | 2-9 |
| 09:46 | ![]() | Andrew Giglio (2 mins) | 2-11 |
| 09:46 | ![]() | Matthew Daiello (2 mins) | 4-11 |
| 12:26 | ![]() | Luca Temple (2 mins) | 4-13 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:07 | ![]() | Louis-Charles Tremblay (2 mins) | 6-13 |
| 10:09 | ![]() | Jack Cuddy (2 mins) | 6-15 |
| 10:09 | ![]() | Luke Nickel (2 mins) | 6-17 |
St. Michael`s College MajorsMajorsMajors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Soto Yores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Cuddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hayden Tamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Giglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luca Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aiden Pitblado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Fortier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Ezio D'Ercole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Campoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Rizzuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Carsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabo Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fortier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Teti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayte Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pullella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Louis-Charles Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Giacomo D'Alesio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Tillekeratne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Atom Thususka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kukuowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Michael`s College MajorsMajorsMajors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marc Ezio D'Ercole | 0 | 3 | -3 | 60:00 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jake Rivett | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Michael`s College Majors | 0 | 0 | 0 | 0 | 0 |
| Upper Canada College Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Upper Canada College Blues | 0 of 4 |
| St. Michael`s College Majors | 0 of 2 |