| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 15:03 | | (19) Jordan Flynn (Power Play) (15) Benjamin Yabsley | 0-1 |
| 17:01 | | (9) Ben Spurrell (21) Joel Kelly, (7) Ethan Griffiths | 0-2 |
| 20:00 | | (15) Benjamin Yabsley (8) Thomas McCarthy | 0-3 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 16:04 | | (61) Mason Gaulton (Power Play) (5) Mason Strong, (97) Ethan Jones | 0-4 |
| 17:32 | | (19) Jordan Flynn (15) Benjamin Yabsley | 0-5 |
| 18:59 | | (21) Joel Kelly (9) Ben Spurrell, (11) Ethan Percy | 0-6 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 02:06 | | (9) Ben Spurrell (21) Joel Kelly, (11) Ethan Percy | 0-7 |
| 03:58 | | (97) Aidan Applin | 1-7 |
| 16:29 | | (97) Ethan Jones (Power Play) (5) Mason Strong, (61) Mason Gaulton | 1-8 |
| 16:52 | | (19) Jordan Flynn (15) Benjamin Yabsley, (8) Thomas McCarthy | 1-9 |
| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 04:50 | ![]() | (88) Alex Austin (2 mins) Slashing - Minor | 2-0 |
| 10:45 | ![]() | (89) Drew Moores (2 mins) Roughing - Minor | 2-2 |
| 10:45 | ![]() | (77) Michael Cumby (2 mins) Roughing - Minor | 4-2 |
| 14:20 | ![]() | (44) Nicholas Dawe (2 mins) Holding the stick | 6-2 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 02:29 | ![]() | (21) Joel Kelly (2 mins) Hit to the Head | 6-4 |
| 11:37 | ![]() | (8) Thomas McCarthy (2 mins) Hit to the Head | 6-6 |
| 14:16 | ![]() | (21) Sam Bugden (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 06:32 | ![]() | (24) Noah Boutcher (2 mins) Hit to the Head | 8-8 |
| 09:23 | ![]() | (25) Reed Hamlyn (2 mins) Hooking | 10-8 |
| 14:38 | ![]() | (6) Declan Flynn (4 mins) Hit to the Head | 10-12 |
| 14:38 | ![]() | (44) Kamryn Pardy (4 mins) Hit to the Head | 10-16 |
| 14:38 | ![]() | (10) Morgan Cassell (4 mins) Hit to the Head | 14-16 |
| 14:38 | ![]() | (91) Gavin Butt (2 mins) Hit to the Head | 16-16 |
| 14:38 | ![]() | (91) Gavin Butt (4 mins) Hit to the Head | 20-16 |
| 14:38 | ![]() | (91) Gavin Butt (10 mins) Misconduct | 30-16 |
| 18:12 | ![]() | (2) Sam Carroll (2 mins) Holding the stick | 30-18 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Benjamin Yabsley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Aidan Applin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 45 | 9 | 36 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 11 | 11 | 3 | 0 | 25 |
| East Coast Blizzard | 19 | 18 | 8 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 4 |
| East Coast Blizzard | 3 of 5 |