| 1st Period | CAX-BUL | ||
|---|---|---|---|
| 00:51 | | (28) Austin Baker (9) Milo Daniel | 1-0 |
| 06:13 | | (16) Brenden Johnson (10) Andreas Churchill | 2-0 |
| 16:17 | | (13) Justin Ahern (Power Play) (93) Trevor Stewart | 3-0 |
| 17:27 | | (47) Zacharie Houde (22) Landon Fraser | 4-0 |
| 2nd Period | CAX-BUL | ||
|---|---|---|---|
| 09:01 | | (17) John Greer (47) Zacharie Houde, (22) Landon Fraser | 5-0 |
| 11:22 | | (27) Adrien Proulx | 6-0 |
| 3rd Period | CAX-BUL | ||
|---|---|---|---|
| 09:57 | | (18) Oliver Nettesheim (9) Milo Daniel | 7-0 |
| 15:00 | | (14) Tyler Marotta (9) Kai Perentis, (12) Caden Green | 7-1 |
| 1st Period | CAX-BUL | ||
|---|---|---|---|
| 03:38 | ![]() | (28) Austin Baker (2 mins) Slashing - Minor | 2-0 |
| 08:29 | ![]() | (21) David Keene (2 mins) Slashing - Minor | 4-0 |
| 14:33 | ![]() | (9) Kai Perentis (2 mins) Hooking | 4-2 |
| 15:23 | ![]() | (18) Lakin Glessner (2 mins) Interference | 4-4 |
| 2nd Period | CAX-BUL | ||
|---|---|---|---|
| 00:15 | ![]() | (9) Kai Perentis (2 mins) Tripping | 4-6 |
| 03:05 | ![]() | (6) Brett Leslie (2 mins) Holding | 6-6 |
| 04:16 | ![]() | (12) Caden Green (2 mins) High Sticking - Minor | 6-8 |
| 14:51 | ![]() | (21) David Keene (2 mins) Hooking | 8-8 |
| 18:03 | ![]() | (12) Caden Green (2 mins) Slashing - Minor | 8-10 |
| 3rd Period | CAX-BUL | ||
|---|---|---|---|
| 03:31 | ![]() | (28) Austin Baker (2 mins) Tripping | 10-10 |
| 05:05 | ![]() | (23) Ben Baskinger (2 mins) Tripping | 10-12 |
| 17:03 | ![]() | (4) Evan Stastny (2 mins) Boarding - Minor | 12-12 |
| 17:03 | ![]() | (10) Andreas Churchill (2 mins) Roughing - Minor | 14-12 |
| 17:03 | ![]() | (4) Evan Stastny (10 mins) Misconduct | 24-12 |
| 17:03 | ![]() | (10) Andreas Churchill (10 mins) Misconduct | 34-12 |
| 17:03 | ![]() | (18) Lakin Glessner (10 mins) Misconduct | 34-22 |
| 17:03 | ![]() | (18) Lakin Glessner (2 mins) Roughing - Minor | 34-24 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Tyler Marotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Kai Perentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Zacharie Houde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Milo Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Austin Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) John Greer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Oliver Nettesheim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrien Proulx | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Andreas Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (93) Trevor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tyler Sharek | 36 | 6 | 30 | 0.833 | 31:22 | 0 |
| (1) Liam Glessner | 0 | 1 | -1 | 28:38 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rowen Correia | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Shady Side Academy Bulldogs | 39 | 0 | 0 | 0 | 39 |
| Lake Forest Academy Caxy | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 1 of 6 |
| Shady Side Academy Bulldogs | 0 of 6 |