| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 02:56 | | (17) Lincoln Canning (Power Play) (11) Braedon Warr | 0-1 |
| 06:43 | | (7) Connor Hussey (28) Michael Skinner, (2) Drew Caines | 1-1 |
| 18:19 | | (12) Luke Coish | 1-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 01:24 | | (6) Jaxon Ingram (Power Play) (8) Zachary Russell | 1-3 |
| 16:29 | | (14) Ben O'Brien (17) Daniel Kearley | 2-3 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 01:23 | | (10) Reed Fowler (15) Grayson Pardy | 2-4 |
| 05:44 | | (11) Andy Knight (4) Jack Chafe, (18) Nolan Avery | 3-4 |
| 07:42 | | (15) Grayson Pardy | 3-5 |
| 08:31 | | (9) Nicholas Devereaux (17) Daniel Kearley | 4-5 |
| 16:08 | | (7) Connor Hussey (28) Michael Skinner | 5-5 |
| OT | GRW-IMP | ||
|---|---|---|---|
| 00:27 | | (9) Nicholas Devereaux (14) Ben O'Brien, (7) Connor Hussey | 6-5 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 01:36 | ![]() | (2) Drew Caines (2 mins) Hooking | 2-0 |
| 19:54 | ![]() | (18) Nolan Avery (4 mins) Hit to the Head | 6-0 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 10:27 | ![]() | (12) Luke Coish (2 mins) Tripping | 6-2 |
| 3rd Period | GRW-IMP |
|---|
| OT | GRW-IMP |
|---|
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Grayson Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Lincoln Canning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Reed Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Connor Hussey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (14) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 30 | 6 | 24 | 0.800 | 60:27 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 29 | 5 | 24 | 0.828 | 60:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 11 | 7 | 11 | 1 | 30 |
| Central Impact | 12 | 10 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 1 |
| Central Impact | 2 of 2 |