| 1st Period | RID-GIL | ||
|---|---|---|---|
| 00:35 | | (11) Ryan Scriven (8) Nolan Egelton, (25) Kiyo Steward | 1-0 |
| 01:12 | | (10) Felix Gazquez (1) Finn Moffett, (11) Ryan Scriven | 2-0 |
| 08:21 | | (17) Simon Wang (22) Truan Conrad, (2) Nathan Nadeau | 2-1 |
| 2nd Period | RID-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RID-GIL | ||
|---|---|---|---|
| 00:55 | | (21) Nick Arrington (Empty Net) (8) Tyler Starich | 2-2 |
| 01:50 | | (6) Johnny Maruna (Power Play) (21) Nick Arrington, (17) Simon Wang | 2-3 |
| 13:41 | | (4) Justin Haught (22) Truan Conrad, (7) Patrick Crawford | 2-4 |
| 1st Period | RID-GIL | ||
|---|---|---|---|
| 02:36 | ![]() | (19) Nicolas Pineiro (2 mins) Tripping | 0-2 |
| 05:25 | ![]() | (5) Alexander Payie (2 mins) Cross Checking - Minor | 0-4 |
| 07:53 | ![]() | (13) Anthony DiCola (2 mins) Holding | 0-6 |
| 2nd Period | RID-GIL | ||
|---|---|---|---|
| 07:01 | ![]() | (12) Luke Burke (2 mins) Cross Checking - Minor | 0-8 |
| 07:01 | ![]() | (12) Luke Burke (10 mins) Misconduct | 0-18 |
| 15:26 | ![]() | (8) Nolan Egelton (2 mins) Roughing - Minor | 2-18 |
| 3rd Period | RID-GIL | ||
|---|---|---|---|
| 06:21 | ![]() | (19) Ethan Lobe (2 mins) Elbowing - Minor | 4-18 |
| 08:34 | ![]() | (6) Johnny Maruna (2 mins) Hooking | 4-20 |
| 16:43 | ![]() | (16) Johnathan Cirone (2 mins) Tripping | 6-20 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Simon Wang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Nick Arrington | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (22) Truan Conrad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Johnny Maruna | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Justin Haught | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicolas Pineiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Andrew Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Trush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Ritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Michael Baran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryan Scriven | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Felix Gazquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Egelton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Kiyo Steward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Seon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Harrison Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ewan Mcchessney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Paul Mazanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Andrew Hopley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Varmecky | 0 | 2 | -2 | 60:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Finn Moffett | 0 | 3 | -3 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gilmour Academy Lancers | 0 | 0 | 0 | 0 | 0 |
| Ridley College Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 0 of 5 |
| Gilmour Academy Lancers | 1 of 3 |