| 1st Period | GRW-TP | ||
|---|---|---|---|
| 06:31 | | (9) Grayden Bath (4) Blake Maloney, Gavin Barrington | 1-0 |
| 15:33 | | (17) Daniel Kearley (18) Declan Kennedy | 2-0 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 03:39 | | (71) Charlie Seymour (Power Play) (14) Robert Corbett, (7) Joshua Simmonds | 2-1 |
| 11:09 | | (19) Connor Green (12) Brody Harnum, (15) Nolan Harnum | 2-2 |
| 19:16 | | (6) Drew Deering (7) Joshua Simmonds | 2-3 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 18:23 | | (19) Reed Chafe (Power Play) (5) Ryan Dawe | 3-3 |
| OT | GRW-TP | ||
|---|---|---|---|
| 04:26 | | (18) Declan Kennedy | 4-3 |
| 1st Period | GRW-TP |
|---|
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 02:05 | ![]() | (18) Declan Kennedy (2 mins) Tripping | 2-0 |
| 15:12 | ![]() | (3) Nathan Pilgrim (4 mins) Hit to the Head | 6-0 |
| 17:57 | ![]() | (14) Ben O'Brien (2 mins) Boarding - Minor | 8-0 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 11:40 | ![]() | (11) Micah Tucker (2 mins) Roughing - Minor | 10-0 |
| 11:40 | ![]() | (22) Noah Hemeon (2 mins) Roughing - Minor | 10-2 |
| 17:48 | ![]() | (3) Russell Monk (2 mins) Roughing - Minor | 10-4 |
| OT | GRW-TP | ||
|---|---|---|---|
| 00:17 | ![]() | (1) Samuel Pitcher (2 mins) Delay of Game | 10-6 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Joshua Simmonds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| (9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 46 | 4 | 42 | 0.913 | 64:26 | 2 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 31 | 3 | 28 | 0.903 | 64:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 3 | 7 | 20 | 1 | 31 |
| Pinnacle Growlers | 8 | 14 | 18 | 6 | 46 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 2 |
| Tri Pen Osprey | 1 of 3 |