| 1st Period | TP-GRW | ||
|---|---|---|---|
| 03:50 | | (18) Adam Dawson (Power Play) (72) Owen Dyke | 1-0 |
| 04:38 | | (2) Drew Caines (7) Connor Hussey, (9) Nicholas Devereaux | 1-1 |
| 08:27 | | (17) Daniel Kearley (14) Ben O'Brien, (3) Nathan Pilgrim | 1-2 |
| 16:09 | | (9) Nicholas Devereaux (4) Jack Chafe | 1-3 |
| 19:09 | | (18) Adam Dawson (12) Brody Harnum, (22) Jared Rideout | 2-3 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 12:53 | | (11) Andy Knight (Power Play) (18) Nolan Avery, (16) Noah Boland | 2-4 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 06:56 | | (16) Noah Boland (18) Nolan Avery | 2-5 |
| 12:07 | | (18) Nolan Avery | 2-6 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 03:44 | ![]() | (8) Micah Tucker (2 mins) Cross Checking - Minor | 0-2 |
| 06:33 | ![]() | (18) Nolan Avery (2 mins) Hit to the Head | 0-4 |
| 06:33 | ![]() | (17) Cameron Roberts (2 mins) Tripping | 2-4 |
| 10:39 | ![]() | (18) Nolan Avery (2 mins) Unsportsmanlike | 2-6 |
| 10:39 | ![]() | (18) Nolan Avery (10 mins) Misconduct | 2-16 |
| 10:39 | ![]() | (14) Robert Corbett (2 mins) Misconduct | 4-16 |
| 10:39 | ![]() | (14) Robert Corbett (10 mins) Misconduct | 14-16 |
| 15:24 | ![]() | (8) Micah Tucker (10 mins) Misconduct | 14-26 |
| 15:24 | ![]() | (28) Logan Butler (10 mins) Misconduct | 24-26 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 02:02 | ![]() | (77) Keegan Morgan (2 mins) Tripping | 26-26 |
| 11:29 | ![]() | (28) Logan Butler (2 mins) Too many men - Bench | 28-26 |
| 13:46 | ![]() | (5) Blake Maloney (2 mins) Interference | 28-28 |
| 14:20 | ![]() | (4) Jack Chafe (10 mins) Misconduct | 28-38 |
| 14:20 | ![]() | (26) Finley Dobbin (10 mins) Misconduct | 28-48 |
| 14:20 | ![]() | (28) Michael Skinner (10 mins) Misconduct | 28-58 |
| 14:20 | ![]() | (1) Scott Kirby (2 mins) Leaving Crease | 28-60 |
| 14:20 | ![]() | (12) Brody Harnum (10 mins) Misconduct | 38-60 |
| 14:20 | ![]() | (83) Ian Drover (10 mins) Misconduct | 48-60 |
| 14:20 | ![]() | (17) Cameron Roberts (10 mins) Misconduct | 58-60 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 03:00 | ![]() | (18) Nolan Avery (2 mins) Hooking | 58-62 |
| 15:43 | ![]() | (1) Scott Kirby (2 mins) Roughing - Minor | 58-64 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Nolan Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| (16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 35 | 2 | 33 | 0.943 | 60:00 | 2 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 9 | 18 | 8 | 0 | 35 |
| Pinnacle Growlers | 18 | 10 | 10 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 5 |
| Pinnacle Growlers | 1 of 2 |